Matched investors
Investor match depth
40 matched investors identified by our matching pipeline across 367,000+ analyzed investor profiles.
| # | Investor | Location | Category | Recent lenders |
|---|---|---|---|---|
| 1 | SHOPPES AT CITY CENTRE LLC | FL | Retail | Ithink Financial Credit Union, Jpmorgan Chase Bank Na |
| 2 | 505 NORTHLAKE LLC | FL | Retail | Flagler Bank |
| 3 | ECA BULIGO ROSWELL OUTPARCEL LP | GA | Retail | Wells Fargo Bank Na, Old National Bank, Kgs Alpha Real Estate Capital Markets L, Real Estate Mortgage, Servisfirst Bank |
| 4 | ABDINSONS 6 INC | FL | Retail | Velocity Commercial Capital Ll, Northern Trust |
| 5 | ANTIQUE ALLEY LLC | FL | Retail | Equity Trust Company, Americas Realty Corpsw Fl Inc, Just Reves Llc, Caliber Home Loans, Capstrat Group Llc |
| 6 | LSREF2 PROMENADE LLC | FL | Retail | — |
| 7 | B & H PLANTATION LLC | FL | Apartments | Edart Enterprises Llc, Sabadell United Bank Na, Arbor Commercial Mortgage Llc, Community Bank Of Broward, Mercantile Bank |
| 8 | LEXANN PROPERTIES LLC | FL | Retail | Centerstate Bank Of Florida Na, Florida Capital Bank Na, Merchants & Southern Bank, Inwood National Bank, First Atlantic Bank |
| 9 | MAIN STREET DS LLC | NY | Retail | Jpmorgan Chase Bank Na |
| 10 | BRANDED BARREL HOLDINGS LLC | GA | Retail | Signature Bank |
| 11 | DIVERSIFIED REAL ESTATE FUND | FL | Retail | Meadows Bank, Midfirst Bank, Florida Capital Bank Na |
| 12 | COURTNEY ELIZABETH PROPERTIES LLC | FL | Land | International Maritime Insurance Company, Comerica Bank Na, M&t Bank, Wachovia Bank Na, Riviera Beach Community Redeve |
| 13 | GARDENS VENTURE LLC | FL | Retail | — |
| 14 | TROPICAL FARMERS INVESTMENT LLC | FL | Retail | City National Bank Of Florida, Nexos Invest Corp |
| 15 | SKW PULASKI LLC | FL | Retail | Bclcre 3 Llc, The Northern Trust Co, Hilbers Inc, Bank United N A |
| 16 | BADA CONNECTICUT LLC | TX | Retail | Washington Tr Co, Credit Union 1, Ld Acquisition Company 15 C Llc, Fieldpoint Private Bank & Trust, Texas Capital Bank Na |
| 17 | SANDHU ENTERPRISES LLC | GA | Retail | Stockman Bank, Sunmark Community Bank, Mountain West Bank, First Community Bank, Colony Bank |
| 18 | PLAZA LA MER OWNER LLC | FL | Retail | Seacoast National Bank |
| 19 | ELEV8 COMMERCIAL INVESTMENT II LLC | FL | Retail | Standard Insurance Co, Firstcitizens Bk & Tr Co, United Bank, Safeco Insurance Company Of America |
| 20 | MTW HAWKINSVILLE LP | GA | Retail | Centex Certified Dev Corp, Bank Of America Na |
| 21 | FIRST AMERICAN TRUST CORP | FL | Warehouse | Truist Bank, Fidelity Federal Bank & Trust, Branch Banking And Trust Co, Db Private Clients Corp, Southern Engineering & Construction Llc |
| 22 | YOGI & PRAMUKH KRUPA LLC | GA | Retail | Citizens National Bank, 504 Capital Corp, Bank Of The Ozarks |
| 23 | SUITE CAROLINA INC | GA | Retail | Wells Fargo Bank Na, Compass Bank, First National Bank Alaska, Deutsche Bank Trust Co Americas, Branch Banking And Trust Co |
| 24 | GEORGIA & ALABAMA COML INVS LLC | GA | Retail | Standard Insurance, Standard Insurance Co, Countrywide Coml Re Fin, Georgia Heritage Bank, Metro Bank |
| 25 | JAFFE OF WESTON III LLC | FL | Retail | Ent Credit Union |
| 26 | DS TAVARES FL LANDLORD LLC | FL | Retail | Connectone Bank |
| 27 | JYP AMERICAN LLC | FL | Retail | Gyo Market Corp, Troubh Thompson Llc, South State Bank National Association, Dolly Llc |
| 28 | 151 WORTH AVENUE OWNER LLC | FL | Retail | Credit Suisse Lending Llc |
| 29 | ICON KITCHEN AND BATH LLC | FL | Retail | Capstar Bank, Countrywide Commercial Real Estate Finan, Marquis Bank, Stonegate Bank Na, American National Insurance Company |
| 30 | VICTORIA PLAZA LLC | FL | Retail | Sandy Spring Bank, Community Bank, Us Century Bank |
| 31 | SCGUN PARK LLC | AZ | Retail | Delta Community Credit Union, Frazer Bank, Hometrust Bank, Keybank Na, First Tennessee Bank Na |
| 32 | H & G PROPERTIES MANAGEMENT LLC | GA | Retail | Td Bank Na, Ameris Bank, Landmark Bank Na, Surety Bank, Sunrise Bank |
| 33 | HUNTERS WALK LLC | FL | Retail | Bank Of America Na, Desert Financial Credit Union, Ae Pch Shopping Center Llc, Firstcitizens Bank & Trust Co |
| 34 | SKY JUICE LLC | FL | Retail | Guardian Bank, Ameris Bank |
| 35 | CAP NIKI JAX LLC | TX | Retail | Wells Fargo Bank Na, Bank Of America Na, Lakeside Bank, Branch Banking And Trust Co, Firstcitizens Bank & Trust Co |
| 36 | POND SPLASH I LLC | GA | Retail | Coastal Carolina National Bank, Wells Fargo Bank Na, United Community Bank, The Northern Trust Na, Northern Trust Company |
| 37 | MCM ATHENS W LLC | FL | Retail | National Cooperative Bank Na, Wells Fargo Bank, First Savings Bank, Old Second National Bank |
| 38 | DIYA USA INC | NC | Retail | Branch Banking And Trust Co, Td Bank Na |
| 39 | S & S HALE PROPS LLC | GA | Retail | Pinnacle Bank, Security Mutual Life Insurance Of New Yo |
| 40 | IRONSIDE DEVELOPMENT LLC | GA | Retail | Symetra Life Insurance Company, American First Credit Union, Truist Bank |
Listing reflects algorithmic matching against public-records data only and does not imply any listed party's endorsement of, interest in, or participation in this transaction. To request removal, contact commercial@rateplug.com. See our Commercial Program Terms & Disclosures.