Matched investors
Investor match depth
40 matched investors identified by our matching pipeline across 367,000+ analyzed investor profiles.
| # | Investor | Location | Category | Recent lenders |
|---|---|---|---|---|
| 1 | GTP VI BRAESMONT LLC | TX | Office | Prosperity Bank, Smart Financial Credit Union, Orix Real Estate Capital Llc, Standard Insurance Co, Encore Bank Na |
| 2 | IFFA ENTERPRISES LLC | TX | Retail | Enterprise Bank, Bancorpsouth Bank, Lehman Brothers Bank Fsb, Spirit Of Texas Bank, Branch Banking And Trust Co |
| 3 | NM FX II LP | IL | Industrial | Jpmorgan Chase Bank Na, Morgan Stanley Bank Na, Commercial Mortgage Securities Trust Ban, Sjcdlf Iia Llc, Wells Fargo Bank Na |
| 4 | CCI & B LANGFIELD I LLC | TX | Industrial | Bmo Harris Bank, Overseachinese Banking Corpor |
| 5 | VIP KATY HOLDING LTD | TX | Industrial | United Central Bank |
| 6 | AMERICAN ALLOY STEEL INC | NY | Industrial | Rome Savings Bank |
| 7 | LAKE EFFECT 26 LLC | IL | Industrial | American Chartered Bank, City National Bank |
| 8 | BRENWEST LEASING LLC | CA | Industrial | American Business Bank, Union Bank Of California Na, First Bank, Union Bank Na |
| 9 | VERTELLUS LLC | TX | Industrial | — |
| 10 | POTTERS INDUSTRIES LLC | TN | Industrial | Grove Family Partnership, Middlesex Savings Bank, Cambridge Savings Bank, Blue Hills Bank |
| 11 | M3 INDUSTRIES LLC | IL | Industrial | Pnc Bank Na, Old Second National Bank, Cole Taylor Bank, Associated Bank Na, Wells Fargo Bank |
| 12 | JKAN INDUSTRIAL PROPERTIES LLC | CA | Industrial | Chino Commercial Bank Na, Jpmorgan Chase Bank Na, Midfirst Bank, East West Bank, Edf Resource Capital Inc |
| 13 | HTB HOLDINGS LLC | MN | Industrial | Wells Fargo Bank Na, Univest Bank & Trust Co |
| 14 | TROTTERS INDEPENDENT TRADING LLC | CA | Industrial | Deutsche Bank Trust Co Americas, Jpmorgan Chase Bank Na, Wrightwood Capital Lender Llc, Citizens Business Bank, Bank Of The West |
| 15 | LANK REALTY LLC | CA | Industrial | Edf Resource Capital Inc, Santander Bank Na, Center Bank, Sovereign Bank Fsb, Nara Bank |
| 16 | MANNY & LEIGH LLC | FL | Industrial | Roynat Inc, Transamerica Occidental Life Ins Co, Citibank Na |
| 17 | QIU & QU PROPERTY HOLDINGS COMPANY | IL | Industrial | Small Business Growth Corp, Jpmorgan Chase Bank Na, General Electric Capital Corp, Small Business Growth Corporation, Jefferies Loancore Llc |
| 18 | FRODSHAM INVESTMENT COMPANY LP | CA | Industrial | Aviva Life & Annuity Company Of New York, Rhine Legacy Capital Llc, First Financial Bank Na, American Bank & Trust Company, Boc Bank |
| 19 | NM PCI LP | CA | Industrial | Goldman Sachs Bank Usa, Morgan Stanley Bank Na, Western Alliance Bank, Comerica Bank Na, Morgan Stanley Senior Funding Inc Na |
| 20 | HOUSE FOODS HOLDING USA INC | CA | Industrial | Union Bank Na, Wells Fargo Bank Na |
| 21 | S S C I INC | CA | Industrial | Hanmi Bank |
| 22 | PONA PROPERTIES LLC | IL | Industrial | Providence Bank, Bbcn Bank, Providence Bank & Trust, Providence Bank Llc, Ctbc Bank Corp Usa |
| 23 | DOUBLE BULL CAPITAL LLC | TX | Industrial | American Bank, Na, Charter Bank, The Cottonport Bank, San Antonio National Bank, Sterling Bank |
| 24 | HILLTOP COMMUNITY PARTNERS SUB 3 LLC | CA | Industrial | — |
| 25 | AGNL BEVERAGES LLC | MA | Industrial | Jpmorgan Chase Bank Na, Bear Stearns Coml Mtg, Citi Real Estate Funding, Middlesex Savings Bank, Morgan Stanley Bank Na |
| 26 | ELECTROCHEM SOLUTIONS LLC | CA | Industrial | Bay Area Employment Development Company, Nicolet National Bank, Citibank Na |
| 27 | CLONDALKIN PHARMA & HEALTHCARE LLC | NJ | Industrial | Wells Fargo Bank Na, Capital Bank Of New Jersey, Commerce Bank, The Bank Na, Morgan Stanley Senior Funding Inc Na |
| 28 | SCHUMACHER INVESTMENTS LLC | NJ | Industrial | Polo Enterprises Llc, Jpmorgan Chase Bank Na, First State Bank, Nybdc Local Development Corporation, Bank Of America Na |
| 29 | WORKFLOWONE LLC | PA | Industrial | Bank Of America Na, Fulton Bank, Trista E Zook Trust, Silver Point Finance Llc, Credit Suisse Cayman Islands Branch |
| 30 | IOTTIE INC | TX | Industrial | Independent Bank, Third Coast Bank Ssb, East West Bank |
| 31 | DIMAX LLC | NY | Industrial | Jpmorgan Chase Bank Na, Keybank National Association |
| 32 | ZEELANDIA PROPERTY HOLDINGS LLC | FL | Industrial | Regions Bank, Washington County Bank, Jpmorgan Chase Bank Na, East West Bank, S & J Investments Llc |
| 33 | KM PARK LLC | CA | Industrial | Jpmorgan Chase Bank Na, Wells Fargo Bank Na, Societe Generale Financial Corp, Rbs Financial Products Inc, The Lincoln National Life Insurance Co |
| 34 | NORTHWEST PIPE CO | TX | Industrial | Compass Bank, American National Bank Of Texas, The Royal Bank Of Scotland Plc, Goldman Sachs Mortgage Co, Town North Bank Na |
| 35 | CYCLONE HOLDINGS LLC | CA | Industrial | Bank Of The West, Cathay Bank, Citizens Business Bank, California Bank & Trust |
| 36 | TG INVESTMENT GROUP LLC | CA | Industrial | Old National Bank, Horizon Bank, Lehman Brothers Bank Fsb, Regional Development Co, Everwise Credit Union |
| 37 | CRAAP LLC | IL | Industrial | Signature Bank, Seaway Bank & Trust Company, Mb Financial Bank Na, Cole Taylor Bank, Inland Bank And Trust |
| 38 | 4330 S RACINE LLC | IL | Industrial | Providence Bank Llc |
| 39 | JKM PROPERTY MANAGEMENT LLC | IL | Industrial | Blackhawk Bank Na, National City Bank, Pnc Bank Na, Pnc Bank |
| 40 | GAVIAL PROPERTIES LLC | NY | Industrial | Bank Of America Na, Albany County Business Development Corpo, Coastal Business Finance, Banco Popular North America, The American National Bank Of Texas |
Listing reflects algorithmic matching against public-records data only and does not imply any listed party's endorsement of, interest in, or participation in this transaction. To request removal, contact commercial@rateplug.com. See our Commercial Program Terms & Disclosures.