Matched investors
Investor match depth
40 matched investors identified by our matching pipeline across 367,000+ analyzed investor profiles.
| # | Investor | Location | Category | Recent lenders |
|---|---|---|---|---|
| 1 | 726 EI CONDO LLC | NH | Residential | — |
| 2 | BEN BERMAN LLC | FL | Land | Bank Of America Na, Miramar Street Llc, Commerce Bank Of Southwest Florida |
| 3 | CAPE CENTRAL LLC | FL | Land | Florida Gulf Bank, Velocity Commercial Capital Llc, Southwest Capital Bank, Miramar Street Llc, Wells Fargo Bank Na |
| 4 | HEIGHTS FOUNDATIONS INC | FL | Land | Finemark National Bank & Trust, Ccg Sub Cde 22 Llc |
| 5 | CORAL EQUITY GROUP LLC | FL | Retail | Commerce Bank Of Southwest Florida, Wells Fargo Bank Na |
| 6 | CYPRESS LAKE COMMONS LLC | FL | Land | Busey Bank, Centennial Bank, Mcmenamy Revocable Trust, Idelson Ventures I Lc |
| 7 | BIMINI CENTRE OF CAPE CORAL LLC | FL | Food | Bradesco Bac Florida Bank, The Coronado Plaza Trust |
| 8 | PLAYING DOCTOR LLC | FL | Land | Healthcare Realty Trust Incorporated, First Florida Integrity Bank, Branch Banking And Trust Co, Lee Healthcare Resources, Iberiabank |
| 9 | LAKES PARK PLAZA LLC | FL | Land | Busey Bank |
| 10 | 1203 PINE ISLAND LLC | FL | Office | Preferred Community Bank, Riverside Bank Of The Gulf Coast, Regions Bank, Ironstone Bank, Midwestone Bank |
| 11 | NICAEA ACADEMY OF SOUTHWEST FLORIDA INC | FL | Land | C1 Bank Na, Living Word Fellowship Of Fort Myers Inc, Midwestone Bank, Regions Bank, Community Bank Of Cape Coral |
| 12 | GALEANA CHRYSLER JEEP INC | FL | Automotive | Regions Bank, Ally Bank |
| 13 | SKYLINE 2722 LLC | FL | Warehouse | Busey Bank, M & I Marshall & Ilsley Bank |
| 14 | 4535 TAMIAMI TRAIL EAST LLC | FL | Food | Synovus Bank, Cogent Bank, Colonial Bank, Iberiabank, Kvs Interior Design Llc |
| 15 | LEE HEALTH SYSTEM INC | FL | Land | Levitt & Sons Of Lee County Llc |
| 16 | CATHOLIC CHARITIES DIOCESE OF VENICE INC | FL | Retail | Diocese Of Venice Savings & Loan Trust F |
| 17 | & M PROPERTIES OF GULFCOAST INC | FL | Retail | Colonial Bank, Interaudi Bank, Centerstate Bank Of Florida Na, First Federal Bank |
| 18 | SANIBEL CAPTIVA CONSERVATION FOUNDA | FL | Land | Sanibel Captiva Community Bank, Sanibl Captiva Community Bank, J S Plank & D M Dicarlo Family Foundatio, First Community Bank Of Southwest Fl |
| 19 | JABO LLC | FL | Service | Townebank |
| 20 | 5801 YAHL ST LLC | FL | Warehouse | First Florida Integrity Bank, Busey Bank, Sanibel Captive Community Bank, Sanibel Captiva Community Bank, First Southern Bank |
| 21 | ICIC III LLC | FL | Land | Horvath Family Trust |
| 22 | 2401 FIRST LLC | FL | Retail | Busey Bank, Key Bank Na, Ajdtfm Llc, Suntrust Bank |
| 23 | 1607 CAPE CORAL PARKWAY LLC | FL | Retail | First Foundation Bank, Finemark National Bank & Trust, Mufg Bank Ltd, Bank Of Wisconsin Dells |
| 24 | NEW YORK TOWERS CORP | FL | Office | Colonial Bank, Cherrywood Commercial Lending Llc, Midwestone Bank, Carrington Mortgage Services Llc, Iberiabank |
| 25 | 2234 CLEVELAND LLC | FL | Office | Regions Bank, Tib Bank Of The Keys, Preferred Community Bank, Blackburne & Brown Mortgage Fund I, First Florida Integrity Bank |
| 26 | MAIN STREET GUYS LLC | FL | Land | Southern Comfort Storage Llc, Compass Rose Marina Trust, First Florida Integrity Bank, United States Small Business Admin, First National Bank Of The Gulf Coast |
| 27 | VOFM LLC | FL | Automotive | Branch Banking And Trust Co, Bank Of America Na, Paradise Bank |
| 28 | HALSEY LAND HOLDINGS LLC | FL | Retail | — |
| 29 | 876 DREAM LLC | FL | Land | First Horizon Bank, Jack J Smith Trust |
| 30 | 17943 SAN CARLOS LLC | FL | Land | Sanibel Captiva Community Bank, Encore Bank Na |
| 31 | DOLPHIN KEY RESORT LLC | FL | Land | — |
| 32 | NOTES DRIVE LLC | FL | Retail | Northern Trust, First Florida Integrity Bank, The Columbus Group Llc, Community Bank Of Cape Coral, Encore National Bank |
| 33 | MBMD LLC | FL | Retail | Busey Bank, Wells Fargo Bank Na, Stonegate Bank Na, Bank Of America Na, The Chris Nagot Revocable Trust |
| 34 | WBF FLORIDA PROPERTIES LLC | FL | Land | Bank Of America Na, Florida Gulf Bank, Hyundai Capital America |
| 35 | T & S INVEST LLC & VAULTS I CAPE CORAL LLC | FL | Warehouse | Ballodgio Services Llc, Edison National Bank, Sanibel Captiva Community Bank |
| 36 | LANDINGS LOT OWNERS ASSOCIATION INC | FL | Land | Sanibel Captiva Community Bank, Iberiabank, Sanibel Captive Community Bank, First American Bank, Luxury Homes Funding Llc |
| 37 | 12811 KENWOOD LANE LLC | FL | Office | Indymac Commercial Lending Corp, Bbva Usa, West Town Savings Bank, Charlotte State Bank & Trust, Sanibel Captiva Community Bank |
| 38 | LJP BUILDING LLC | FL | Land | Southern Bank, Providence Bank & Trust, Bradco Supply Corp, Fifth Third Bank, Colonial Bank |
| 39 | RANDYS ISLAND GLASS LLC | FL | Office | Sanibel Captiva Community Bank, Jjwb Holdings Llc, First Horizon Bank, Capital Bank, Live Oak Banking Company |
| 40 | BOXR LLC | FL | Warehouse | Velocity Commercial Capital Llc, First Bank, Regions Bank |
Listing reflects algorithmic matching against public-records data only and does not imply any listed party's endorsement of, interest in, or participation in this transaction. To request removal, contact commercial@rateplug.com. See our Commercial Program Terms & Disclosures.