Matched investors
Investor match depth
40 matched investors identified by our matching pipeline across 367,000+ analyzed investor profiles.
| # | Investor | Location | Category | Recent lenders |
|---|---|---|---|---|
| 1 | PAS OWNER LLC | NY | Service | Prudential Asset Resources Inc, Calyon New York Branch, Ubs Real Estate Investments Inc |
| 2 | FORSYTH JOINT REVOCABLE TRUST | NY | Service | Hilton Resorts Corporation, Hc Suites Owners Association Inc, Hilton Resorts Corporation A Delaware C |
| 3 | W 28TH DEVELOPMENT LLC | NY | Service | — |
| 4 | CACTUS STREET PROPCO LLC | NY | Service | Citibank N A, Broadway Bank Of Chicago, Citi Real Estate Funding Inc |
| 5 | 346 MADISON AVENUE LLC | NY | Service | Morgan Stanley Private Bank National As, Jpmorgan Chase Bank Na, Principal Life Insurance Co, Morgan Stanley Private Bank Na, Deutsche Bank Ag New York Branch |
| 6 | LMR ASSETS LLC | NY | Service | Connecticut General Life Insurance Compa |
| 7 | 237 WEST 54 OWNER LLC | NY | Service | — |
| 8 | CHELSEA HOTEL ASSOCIATES LLC | NY | Service | Broadway Bank Of Chicago, Charter One Mortgage Na, Citibank Na, Citi Private Bank |
| 9 | CHEQUESSETT OWNER LLC | NY | Service | — |
| 10 | CDL WEST 45TH STREET | NY | Service | Frontier State Bank |
| 11 | 160911 BROADWAY LLC | NY | Service | Apple Bank For Savings, Deutsche Bank Ag New York Branch, 1605 Broadway Llc, German American Capital Corporation, Morgan Stanley Bank Na |
| 12 | EMPIRE 830 THIRD LLC & THIRD CITY REALTY LLC | NY | Service | Truist Bank |
| 13 | 701 SEVENTH PROPERTY OWNER LLC | NY | Service | Sptix 701 Lender Lp, Starwood Property Trust Inc |
| 14 | JONATHAN C KNOPF REVOCABLE TRUST | NY | Service | Hilton Resorts Corporation, Hilton Resorts Corp, Hilton Grand Vacations Co Llc, Hilton Resort Corp, Hilton Resorts Corporation A Delaware C |
| 15 | 33RD STREET OWNERS LLC | NY | Service | Ladder Capital Finance Llc, Td Bank Na, Bank Of The Ozarks, Intervest National Bank, M&t Bank |
| 16 | 2511 HUNTERS POINT LLC | NY | Service | Barclays Capital Real Estate Inc, Natixis New York Branch, Empire State Certified Dev Corp, Hsbc Bank Usa National Association As, Barclays Bank Plc |
| 17 | VED MADIR INC | NY | Office | Fgc Commercial Mortgage Finance |
| 18 | 20TH STREET OWNER LLC | NY | Service | — |
| 19 | PALM TREE EQUITIES LLC | NY | Service | St Regis Residence Club New York Inc |
| 20 | HAPPY MONSTER LLC | NY | Service | First Republic Bank |
| 21 | LIBERTY MERRICK LLC | NY | Retail | Signature Bank, Prime Asset Funding Llc, Intervest National Bank, Hsbc Bank Usa, Provident Bank |
| 22 | 390 FIFTH AVE LLC | NY | Service | Wachovia Bank Na, Signature Bank |
| 23 | 25 SKILLMAN REALTY LLC | NY | Commercial | S3 Re Funding Iii Llc, Bridgecity Hilltop Llc, Conventus Llc, Vernon Capital Funding Llc, Jg Funding Corp |
| 24 | KATHLEEN M DWYER TRUST | NY | Service | — |
| 25 | G4 18254 LLC | NY | Service | G4 Development Group Llc, Ssof Ii 76 8th Ave Llc |
| 26 | 345 PAS HOLDING LLC | NY | Service | Aig Asset Management Us Llc, Loancore Capital, Citigroup Global Markets Realty Corp, Loancore 2021cre5 Issuer Ltd |
| 27 | MOLLANEY LLC | NY | Apartments | Signature Bank, Reznik Paz Nevo Trusts Ltd As Trustee, Connectone Bank, Orange Bank & Trust Company, Astoria Federal Savings And Loan Associa |
| 28 | HALLADAY FOREST LLC | NJ | Institutional | Spencer Savings Bank S&l Assn, Walker & Dunlop Llc, Neighborworks Capital Corp, Sharestates Investments Dacl Llc, Synergy Bank |
| 29 | WORTH CAPITAL HOLDINGS 52 LLC | NY | Service | Ghh Holdings S A R L, Bank Of America Na |
| 30 | RED CIRCLE N Y CORP | NY | Service | — |
| 31 | ALSTONE GROUND TENANT LLC | NY | Service | Cwcapital Llc, Cit Bank N A, Cadim Note Inc, Column Financial Inc |
| 32 | 550 VB STREET LLC | NY | Apartments | Invesco Cmi Investments Lp, Invesco Commercial Real Estate Finance I, Invesco Cmi Investments Cb Seller Llc, Signature Bank, Bullpath Capital Corp |
| 33 | AWH LAKE PLACID HOTEL LLC | CA | Service | German American Capital Corporation, Lehman Ali Inc, Citizens Bank, Bank Of The Ozarks, Natixis Real Estate Capital |
| 34 | 338 WEST LLC | NY | Service | Deutsche Bank Ag New York Branch, Bank Of The Ozarks, Pembrook 36th Street Capital Llc |
| 35 | AZ FIFTYONE LLC | NJ | Apartments | Bourbon Capital Corporation, Harmony Bank Na, Regal Bank, Rflf 4 Llc, Alpha Partners Real Estate Funding Llc |
| 36 | ELIAS SAVADA AS TRUSTEE | NY | Service | Apple Bank For Savings, Lincoln Life & Annuity Company Of New Yo |
| 37 | KIAMIE 44 EAST LLC | NY | Service | Nationwide Life Insurance Company |
| 38 | NEIGHBORHOOD RESTORE HOUSING DEVELOPMENT | NY | Apartments | Low Income Investment Fund, Jpmorgan Chase Bank Na, City Of New York The, Webster Bank National Association, Neighborhood Restore Housing Development |
| 39 | 88 WALL STREET LLC DELAWARE LIMITED L | NY | Service | G4 18188 Llc |
| 40 | SISTER HELEN TRAVIS HOUSING DEVELOPMENT | NY | Commercial | New York State Housing Finance Agency, Jpmorgan Chase Bank Na, Sspf Williamsburg Edge Funding Llc, Irr Assets Inc, Sovereign Bank |
Listing reflects algorithmic matching against public-records data only and does not imply any listed party's endorsement of, interest in, or participation in this transaction. To request removal, contact commercial@rateplug.com. See our Commercial Program Terms & Disclosures.