Matched investors
Investor match depth
40 matched investors identified by our matching pipeline across 367,000+ analyzed investor profiles.
| # | Investor | Location | Category | Recent lenders |
|---|---|---|---|---|
| 1 | WILLIARD REAL ESTATE HOLDINGS INC | TX | Industrial | — |
| 2 | NM FX II LP | IL | Industrial | Jpmorgan Chase Bank Na, Morgan Stanley Bank Na, Commercial Mortgage Securities Trust Ban, Sjcdlf Iia Llc, Wells Fargo Bank Na |
| 3 | CCI & B LANGFIELD I LLC | TX | Industrial | Bmo Harris Bank, Overseachinese Banking Corpor |
| 4 | AMERICAN ALLOY STEEL INC | NY | Industrial | Rome Savings Bank |
| 5 | VERTELLUS LLC | TX | Industrial | — |
| 6 | HILLTOP COMMUNITY PARTNERS SUB 3 LLC | CA | Industrial | — |
| 7 | TROTTERS INDEPENDENT TRADING LLC | CA | Industrial | Deutsche Bank Trust Co Americas, Jpmorgan Chase Bank Na, Wrightwood Capital Lender Llc, Citizens Business Bank, Bank Of The West |
| 8 | QIU & QU PROPERTY HOLDINGS COMPANY | IL | Industrial | Small Business Growth Corp, Jpmorgan Chase Bank Na, General Electric Capital Corp, Small Business Growth Corporation, Jefferies Loancore Llc |
| 9 | LAKE EFFECT 26 LLC | IL | Industrial | American Chartered Bank, City National Bank |
| 10 | BRENWEST LEASING LLC | CA | Industrial | American Business Bank, Union Bank Of California Na, First Bank, Union Bank Na |
| 11 | POTTERS INDUSTRIES LLC | TN | Industrial | Grove Family Partnership, Middlesex Savings Bank, Cambridge Savings Bank, Blue Hills Bank |
| 12 | M3 INDUSTRIES LLC | IL | Industrial | Pnc Bank Na, Old Second National Bank, Cole Taylor Bank, Associated Bank Na, Wells Fargo Bank |
| 13 | JKAN INDUSTRIAL PROPERTIES LLC | CA | Industrial | Chino Commercial Bank Na, Jpmorgan Chase Bank Na, Midfirst Bank, East West Bank, Edf Resource Capital Inc |
| 14 | KM PARK LLC | CA | Industrial | Jpmorgan Chase Bank Na, Wells Fargo Bank Na, Societe Generale Financial Corp, Rbs Financial Products Inc, The Lincoln National Life Insurance Co |
| 15 | LANK REALTY LLC | CA | Industrial | Edf Resource Capital Inc, Santander Bank Na, Center Bank, Sovereign Bank Fsb, Nara Bank |
| 16 | BRMK 2645 N MAIN REO LLC | TX | Institutional | Brelf Ii Llc, Little White Oak Real Estate Holdings Ll |
| 17 | HTB HOLDINGS LLC | MN | Industrial | Wells Fargo Bank Na, Univest Bank & Trust Co |
| 18 | 3803 DUFAU ROAD LLC | CA | Industrial | Missio Produce Inc, American Federal Bank, Metropolitan Life Insurance Co |
| 19 | FRODSHAM INVESTMENT COMPANY LP | CA | Industrial | Aviva Life & Annuity Company Of New York, Rhine Legacy Capital Llc, First Financial Bank Na, American Bank & Trust Company, Boc Bank |
| 20 | MANNY & LEIGH LLC | FL | Industrial | Roynat Inc, Transamerica Occidental Life Ins Co, Citibank Na |
| 21 | HOUSE FOODS HOLDING USA INC | CA | Industrial | Union Bank Na, Wells Fargo Bank Na |
| 22 | CLONDALKIN PHARMA & HEALTHCARE LLC | NJ | Industrial | Wells Fargo Bank Na, Capital Bank Of New Jersey, Commerce Bank, The Bank Na, Morgan Stanley Senior Funding Inc Na |
| 23 | SADE INDUSTRIAL 2 PROPERTY OWNER 1 LLC | TX | Industrial | Third Coast Bank Ssb, Citi Real Estate Funding Inc |
| 24 | NORTHWEST PIPE CO | TX | Industrial | Compass Bank, American National Bank Of Texas, The Royal Bank Of Scotland Plc, Goldman Sachs Mortgage Co, Town North Bank Na |
| 25 | TRIPLE J GLOBAL LLC | IL | Industrial | Bank Of America Na, Deutsche Bank Trust Company Am, Lasalle Bank Na, Deutsche Bank Trust Co Americas, Nara Bank |
| 26 | S S C I INC | CA | Industrial | Hanmi Bank |
| 27 | PONA PROPERTIES LLC | IL | Industrial | Providence Bank, Bbcn Bank, Providence Bank & Trust, Providence Bank Llc, Ctbc Bank Corp Usa |
| 28 | ELECTROCHEM SOLUTIONS LLC | CA | Industrial | Bay Area Employment Development Company, Nicolet National Bank, Citibank Na |
| 29 | DOUBLE BULL CAPITAL LLC | TX | Industrial | American Bank, Na, Charter Bank, The Cottonport Bank, San Antonio National Bank, Sterling Bank |
| 30 | NM PCI LP | CA | Industrial | Goldman Sachs Bank Usa, Morgan Stanley Bank Na, Western Alliance Bank, Comerica Bank Na, Morgan Stanley Senior Funding Inc Na |
| 31 | LAG PROPERTIES LP | TX | Industrial | Lag Properties Lp, Frost Bank, Frost National Bank |
| 32 | AMERICAN BOTTLING COMPANY | AZ | Industrial | Sovereign Bank, Southern Arizona Community Bank, The American Bottling Company, Wells Fargo Trust Company Nati, Wells Fargo Bank Na |
| 33 | SCHUMACHER INVESTMENTS LLC | NJ | Industrial | Polo Enterprises Llc, Jpmorgan Chase Bank Na, First State Bank, Nybdc Local Development Corporation, Bank Of America Na |
| 34 | DIMAX LLC | NY | Industrial | Jpmorgan Chase Bank Na, Keybank National Association |
| 35 | ZEELANDIA PROPERTY HOLDINGS LLC | FL | Industrial | Regions Bank, Washington County Bank, Jpmorgan Chase Bank Na, East West Bank, S & J Investments Llc |
| 36 | WORKFLOWONE LLC | PA | Industrial | Bank Of America Na, Fulton Bank, Trista E Zook Trust, Silver Point Finance Llc, Credit Suisse Cayman Islands Branch |
| 37 | CYCLONE HOLDINGS LLC | CA | Industrial | Bank Of The West, Cathay Bank, Citizens Business Bank, California Bank & Trust |
| 38 | SHUMWAY HOLDINGS LLC | CA | Industrial | The Richwood Banking Co, Bank Of Montreal |
| 39 | TG INVESTMENT GROUP LLC | CA | Industrial | Old National Bank, Horizon Bank, Lehman Brothers Bank Fsb, Regional Development Co, Everwise Credit Union |
| 40 | CRAAP LLC | IL | Industrial | Signature Bank, Seaway Bank & Trust Company, Mb Financial Bank Na, Cole Taylor Bank, Inland Bank And Trust |
Listing reflects algorithmic matching against public-records data only and does not imply any listed party's endorsement of, interest in, or participation in this transaction. To request removal, contact commercial@rateplug.com. See our Commercial Program Terms & Disclosures.