Matched investors
Investor match depth
40 matched investors identified by our matching pipeline across 367,000+ analyzed investor profiles.
| # | Investor | Location | Category | Recent lenders |
|---|---|---|---|---|
| 1 | G & G INVESTMENT CO | CA | Retail | Western Alliance Bank, Prestamos Cdfi Llc, Arizona Capital Source, Pima Federal Credit Union |
| 2 | SUNYMEADE CAR WASH CORP | CA | Retail | Glendale Colorado Investment Inc, Bank Of Hope, Tile Kamran Shooshani Family Trust, Capital Bank, Bank Of The West |
| 3 | PNA INVESTMENTS LLC | TX | Retail | Commerce State Bank, Waukesha State Bank, Texas First Bank Texas City, Texas First Bank, Pritham Investments Llc |
| 4 | QUACHS HAYWARD LLC | AZ | Retail | Bel 10 Llc, Firstbank, California Pacific Bank, The Northern Trust Co, California National Bank |
| 5 | TRAVELING GYPSY LLC | TX | Retail | American Bank Of Texas, First United Bank And Trust Co, Prosperity Bank, R E Capital Llc |
| 6 | JEANNIE MART INVESTMENT INC | TX | Retail | Jefferson Bank, Capital Bank |
| 7 | WEST PROVENCE LLC | NC | Retail | The Bank Of Hemet, First Horizon Bank, Wells Fargo Bank Na, Valley National Bank |
| 8 | DIVERSIFIED REAL ESTATE FUND | FL | Retail | Meadows Bank, Midfirst Bank, Florida Capital Bank Na |
| 9 | SPIN ROCK LLC | TX | Retail | Ciera Bank, Pacific Coast Bankers Bank, Access Bank |
| 10 | SF COLUMBIA HARBISON LP | SC | Retail | Communitybank Of Texas Na, Truist Bank, Wells Fargo Bank Na |
| 11 | ACHAL PROPERTIES LLC | TX | Retail | Jashim Inc |
| 12 | BADA CONNECTICUT LLC | TX | Retail | Washington Tr Co, Credit Union 1, Ld Acquisition Company 15 C Llc, Fieldpoint Private Bank & Trust, Texas Capital Bank Na |
| 13 | PVS PROPERTIES LLC | TX | Retail | American Bank Of Commerce, Column Financial Inc, Wells Fargo Bank, Texas Bank&trust Company, Arvest Bank |
| 14 | MTW HAWKINSVILLE LP | GA | Retail | Centex Certified Dev Corp, Bank Of America Na |
| 15 | REVESCO USA PROPERTIES OF SHERIDAN LLLP | CO | Retail | Firstbank, Guaranty Bank & Trust Co, Plum Lender Llc |
| 16 | P & F PROPERTIES OF GLISAN ST LLC | CA | Retail | Genworth Life Insurance Co, Us Bank |
| 17 | PGP ZEBULON CROSSING LLC | NC | Retail | Independent Bank |
| 18 | IIDADS INC | AR | Retail | — |
| 19 | NORTH MARKET SQUARE LLC | OK | Retail | Firstcitizens Bank & Trust Co, Cherilyn Neves Acct 200382495, Plumas Bank |
| 20 | 2300 N DECATUR LLC | NV | Retail | Yi Family Limited Partnership, Excel National Bank, Pacific Commerce Bank, The Yi Family Limited Partnership |
| 21 | BASS REALTYLOWELL LLC | TX | Retail | Bar Harbor Bank & Trust Co, Td Bank Na |
| 22 | U S BANK NATIONAL ASSOCIATI | CA | Retail | Shinhan Bank America, Pacific Alliance Bank, Washington Mutual Bank, Bank Of The West, Bbcn Bank |
| 23 | GATOR KIETZKE LLC | NV | Retail | Standard Insurance Company, Wells Fargo Bank Na |
| 24 | WEEKI WACHEE CORTEZ LLC | FL | Retail | Protective Life Insurance Co, State Farm Life Insurance Co, Iroquois Federal Savings & Loan Assoc, Arc Property Trust Investmenst Lp, Td Bank Na |
| 25 | SO INVESTMENTS LLC | AZ | Retail | Symetra Life Insurance Co, Allegiance Bank, Pfp Holding Company Iv Llc, Intouch Credit Union, Wells Fargo Bank Na |
| 26 | MCM ATHENS W LLC | FL | Retail | National Cooperative Bank Na, Wells Fargo Bank, First Savings Bank, Old Second National Bank |
| 27 | TAAJ ESTATE LLC | WA | Retail | Community Valley Bank, Elena Corporation, Readycap Lending Llc |
| 28 | WOODEN SHOES LLC | CO | Retail | Canvas Credit Union, Countrywide Com Real Estate Fin Inc |
| 29 | BLUE SKY NORTH TUSTIN LLC | CA | Retail | Jpmorgan Chase Bank Na, Washington Mutual Bank, Citigroup Global Markets Realty Corp |
| 30 | JC PENNEY CORP INC | OH | Retail | Goldman Sachs Bank Usa |
| 31 | LCN ATH GULFPORT MULTI LLC | TX | Retail | Green Bank Na, Wells Fargo Bank Na, Silverpeak Real Estate Finance Llc, Standard Insurance Co |
| 32 | TCDC ENTERPRISES LLC | NE | Retail | First Dakota National Bank, Thayer County Bank |
| 33 | S & S HALE PROPS LLC | GA | Retail | Pinnacle Bank, Security Mutual Life Insurance Of New Yo |
| 34 | LAHAINA OPEN MARKET LLC | HI | Retail | First Home Bank, Sutter Community Bank, Nevada State Bank, Plumas Bank, Tri Counties Bank |
| 35 | ACH BEACON HEIGHTS LLC | GA | Retail | Members First Credit Union, Mcg Property Investments Llc, Southern Counties Oii Co |
| 36 | LEE FUNDAMENTAL INVESTMENT LLC | TX | Retail | Pacific City Bank, Southwestern National Bank, Independent Bank, Sovereign Bank, First Bank |
| 37 | BETHEL GRF2 LLC | WA | Retail | Prudential Mortgage Capital Company Llc, Bank Of America Na |
| 38 | CREWS JOHNSTON LLC | TX | Retail | 40 86 Mortgage Capital Inc |
| 39 | BIG DADDYS OIL L L C | NV | Retail | Hanmi Bank, Bbcn Bank, Wilshire State Bank, Sierra Health Services Inc, Commonwealth Business Bank |
| 40 | ENCINITAS 18 APARTMENTS LLC | TX | Retail | Zions First National Bank, Texas Bank, Compass Bank, Tiaa Fsb Holdings Inc, Capstar Bank |
Listing reflects algorithmic matching against public-records data only and does not imply any listed party's endorsement of, interest in, or participation in this transaction. To request removal, contact commercial@rateplug.com. See our Commercial Program Terms & Disclosures.