Matched investors
Investor match depth
40 matched investors identified by our matching pipeline across 367,000+ analyzed investor profiles.
| # | Investor | Location | Category | Recent lenders |
|---|---|---|---|---|
| 1 | 287 DEPOT LP | TX | Warehouse | Texas Star Bank, Shinhan Bank America, Jpmorgan Chase Bank Na, Frost Bank, American Bank Of Oklahoma |
| 2 | OAKCLIFF HAMPTON INC | TX | Retail | Plainscapital Bank, American National Bank & Trust, Bancorpsouth Bank, B1bank, One World Bank |
| 3 | 707 715 LANCASTER LLC | TX | Apartments | Greystone Servicing Corp Inc, Independent Bank, Blackridge Corporation, Housepurchase Inc, American Savings Life Insurance Company |
| 4 | MYY LIMITED PARTNERSHIP | TX | Retail | — |
| 5 | INTL VALLEY RANCH RE LLC | TX | Apartments | Cbre Capital Markets Inc |
| 6 | BRE DDR MACARTHUR MARKETPLACE LLC | TX | Food | Texas Bank, Citibank Na, Pnc Bank Na, Wells Fargo Bank Na, Jpmorgan Chase Bank Na |
| 7 | INWOOD NATIONAL BANK | TX | Office | Inwood National Bank, Washington Mutual Bank Fa, Veritex Community Bank Na, Gramercy Investment Trust, Libertyville Bank & Trust Comp |
| 8 | GALLERIA NORTH TOWER I OWNER LP | TX | Commercial | Principal Life Insurance Company, Athene Annuity & Life Company |
| 9 | WINGSTOP RESTAURANTS INC | TX | Office | — |
| 10 | NRP ADDISON WALK OWNER LP | TX | Retail | Teachers Insurance&annuity Ass |
| 11 | 2645 E TRINITY MILLS ROAD PROPCO LLC | TX | Apartments | Dwight Capital Llc |
| 12 | WMGSA 3300 GARDEN OWNER LLC | TX | Warehouse | Trimont Llc, Frost Bank |
| 13 | KENT CARTER INC | TX | Office | Preston State Bank, Draper & Kramer Mortgage Corp, Loan Ranger Capital Llc, Primary Residential Mortgage Inc, Guaranty Bank & Trust |
| 14 | ARI INTERNATIONAL BUSINESS PARK LLC | TX | Office | Regions Bank, Bddc Inc, Acre Lender Llc, Lasalle Bank Na, Southside Bank |
| 15 | 1600 CORPORATE LLC | TX | Warehouse | Wells Fargo Bank, Comerica Bank Na, Pnc Bank Na, Jpmorgan Chase Bank Na |
| 16 | PALLADIUM AT CRAIG RANCH CONDO LTD | TX | Apartments | Walker & Dunlop Llc, Regions Bank, Bank Of America Na, Pnc Bank Na |
| 17 | CRPRPM LUX ON MAIN OWNER LP | TX | Apartments | Pgim Re Us Debt Fund Reit Llc |
| 18 | PAR CAPITAL PARKSIDE LLC | TX | Office | Susser Bank, Bank Of The Ozarks |
| 19 | CRPAI WOODHAVEN INDUSTRIAL OWNER LP | TX | Land | Column Financial Inc, Metro Glen Lp, Mansa Capital Llc, Boxer Property Finance Lp |
| 20 | DALLAS ATLANTA INFILL LL LLC | TX | Warehouse | Tc Mt Ii Originations Trs Llc |
| 21 | G&I IX ROYAL LN LLC | TX | Warehouse | Royal Bank Of Canada, Wells Fargo Bank, Connecticut General Life Insurance Co, Jackson National Life Insurance Co, Us Bank |
| 22 | LD FOLSOM LAND LLC | TX | Land | Liberty Bankers Life Insurance Company |
| 23 | BASIS INDUSTRIAL ACQUISITIONS LLC | TX | Warehouse | Trimont Llc, Amerant Bank, American Equity Investment Life Ins Co, Amerant Bank, Na, Symetra Life Insurance Co |
| 24 | TRINITY MILLS INVESTMENT PARTNERS LLC | TX | Food | Barclays Bank Plc, Guaranty Bank & Trust, Morgan Stanley Bank Na, Bank Of Texas Bokf |
| 25 | WMGSA LINDBERGH OWNER LLC | TX | Warehouse | Bp Holdings Phi Llcseries 1 |
| 26 | KRE WREN OWNER LLC | TX | Apartments | Wsfb Lender Iii Lp |
| 27 | KELLER SPRINGS CROSSING PROPERTY LLC | TX | Warehouse | Compass Bank, Lincoln Natl Life Insurance C, Berkeley Point Capital Llc, 3225 Keller Springs Llc |
| 28 | SWBC LUNA LLC | TX | Land | United Development Funding Land Opportun, Swbc Enterprises, Ltd |
| 29 | CHILDRENS HEALTH SYSTEM OF TX | TX | Land | Cim Re Lending Sub Llc, Veritex Community Bank, Massmutual Asset Finance Llc |
| 30 | 450 EJC INVESTMENT LLC | TX | Service | Walker & Dunlop Llc, Peek Gs Trust, First United Bank, General Electric Capital Corp, Capital Plus I Ltd |
| 31 | CHILDRENS MEDICAL CENTER OF DALLAS | TX | Land | Cim Re Lending Sub Llc, Lulu Limited |
| 32 | WIMBERLY BLUE LP | TX | Apartments | — |
| 33 | MDJ GENARO SERIES LLC | TX | Land | Plainscapital Bank, Texas Republic Bank, Qdog Llc, Benchmark Bank, Texas Capital Bank Na |
| 34 | WF NORTHVIEW PLAZA III LLC | TX | Apartments | — |
| 35 | FPG STIP LEWISVILLE LP | TX | Office | Jpmorgan Chase Bank Na, Aviva Life & Annuity Company, Liberty Capital Bank, Cibc Inc |
| 36 | MFP ENTERPRISE INC | TX | Automotive | Plainscapital Bank, First United Bank & Trust Co, Jpmorgan Chase Bank Na, Wells Fargo Bank, Texas Brand Bank |
| 37 | EC 16980 NDP LLC | TX | Office | Cardiovascular Provider Resources Inc, Bank Of America Na, Cadence Bank Na, Compass Bank |
| 38 | K & D INVESTMENT COMPANY | TX | Warehouse | Bth Bank Na, Greater Texas Capital Corporat, Bank Five Nine, K&d Investments Co |
| 39 | HTJD LAS COLINAS PROPERTY OWNER LLC | TX | Office | Walker & Dunlop Llc |
| 40 | G M ROBERTS INC | TX | Office | United Community Bank, Origin Bank, First Financial Bank Na, Clear Fork Bank Na |
Listing reflects algorithmic matching against public-records data only and does not imply any listed party's endorsement of, interest in, or participation in this transaction. To request removal, contact commercial@rateplug.com. See our Commercial Program Terms & Disclosures.